Our adaptation prices
These prices are valid between 1 October 2024 and 31 December 2024. If you're new to adaptations, we recommend you visit a Driving Mobility centre to find out which adaptations will best suit your needs.
You’ll find our adaptations prices below, but we recommend you get advice from an adaptations installer before you order your car, as not all adaptations fit all cars.
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
Detachable Over Ring Accelerator - Mechanical Brake Not Included | £545 | 300251 | Guidosimplex |
eClassic Electronic Floor Mounted Push/Pull Brake/Accelerator (Left Hand use Only) | £170 | 300530 | Veigel UK |
eClassic Floor Mounted Push/Pull Brake/Accelerator with 5 Function Keypad (Left Hand Use Only) | £20 | 301365 | Veigel UK |
E-Drive Floor Mounted Electronic Hand Control | £1,005 | 302027 | Elap Mobility |
E-Drive Floor Mounted Electronic Hand Control by Motor | £1,520 | 302028 | Elap Mobility |
Electric Trigger Throttle And Brake System With Indicator Switch | £595 | 3331 | Brig Ayd Controls Ltd |
Electrical Trigger Throttle & Brake System | £495 | 3329 | Brig Ayd Controls Ltd |
Electronic (IG) Satellite Accelerator (4046) BRAKE NOT INCLUDED | £40 | 4046 | Guidosimplex |
Electronic Accelerator Interface (S.E.N.T) | £100 | 300234 | Guidosimplex |
Electronic Over Ring Accelerator - Mechanical Brake Not Included | £545 | 4547 | Guidosimplex |
Electronic Radial Accelerator With Mechanical Brake | £565 | 4045 | Guidosimplex |
Electronic Trigger Accelerator (Push Brake Not Included) | £805 | 300520 | BAS(NW) LTD |
Electronic Trigger Accelerator with 7 Function remote Control Device (Push Brake Not Included) | £1,205 | 300930 | BAS(NW) LTD |
Electronic Under Ring Accelerator (Push Brake Not Included) | £545 | 4439 | Guidosimplex |
Fly Hand Held Accelerator | £565 | 301646 | Guidosimplex |
Front Trigger - Electronic Accelerator With Mechanical Brake | £565 | 4053 | Guidosimplex |
Ghost Rotating Electronic Under Ring (Interface) With Lateral Fitting (Push Brake Not Included) | £545 | 4438 | Guidosimplex |
K0 Over Ring Wireless Fixed By Interface (Push Brake Not Included) | £805 | 3962 | Elap Mobility |
K0 Over Ring Wireless Removable By Interface (Push Brake Not Included) | £998 | 3963 | Elap Mobility |
K4 Under Ring By Interface (Push Brake Not Included) | £738 | 3960 | Elap Mobility |
K5 Under Ring By Interface (Push Brake Not Included) | £738 | 3958 | Elap Mobility |
K5 Under Ring By Motor (Push Brake Not Included) | £1,058 | 3959 | Elap Mobility |
Left Hand Floor Mounted Push Brake with Electronic Accelerator | £1,035 | 301632 | BAS(NW) LTD |
Over Ring Accelerator (Push Brake Not Included) | £595 | 4405 | BAS(NW) LTD |
Over Ring Accelerator (Push Brake Not Included) (Quick Release) | £645 | 300168 | BAS(NW) LTD |
Push/Pull Brake/Electronic Accelerator | £0 | 300408 | Veigel UK |
Push/Pull Brake/Electronic Accelerator With Indicator Switch | £20 | 300487 | Veigel UK |
Radial Hand Control - Electronic Accelrator With Push Brake | £0 | 300525 | Veigel UK |
Radial Hand Control With Push Brake and Indicator Switch | £20 | 301840 | Veigel UK |
Radio Transmission Kit (Tr1) | £0 | 4059 | Guidosimplex |
SENT Accelerator Module | £325 | 301044 | BAS(NW) LTD |
Thumb Touch Electronic Accelerator (Push Brake Not Included) | £735 | 300237 | BAS(NW) LTD |
Twist Grip Electronic Accelerator with 7 Function Remote Control Device | £735 | 300371 | BAS(NW) LTD |
Twist Grip Electronic Hand Accelerator | £705 | 300169 | BAS(NW) LTD |
Under Ring Accelerator (Push Brake Not Included) | £595 | 4406 | BAS(NW) LTD |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
4 Way Power Seat Mechanism, (Up/Down, Fore/Aft). Seat Not Included | £2,445 | 4396 | Autochair Ltd |
Boot Strap | £40 | 3711 | Autochair Ltd |
Boot Strap | £30 | 4407 | BAS(NW) LTD |
Boot Strap | £40 | 3721 | Brig Ayd Controls Ltd |
Boot Strap | £30 | 3722 | Cowal Mobility Aids Ltd |
Boot Strap | £30 | 4412 | Elap Mobility |
Boot Strap | £30 | 3600 | Generic Adaptation |
Boot Strap | £40 | 3599 | Jeff Gosling Ltd |
Caroslide Extended Powered Seat Runners | £829 | 3956 | Mobility in Motion |
Easy Release Handbrake | £0 | 3332 | Brig Ayd Controls Ltd |
Easy Release Handbrake (Conventional Handbrake) | £0 | 3379 | Jeff Gosling Ltd |
Easy Release Handbrake (Vehicle Specific) | £0 | 3378 | Jeff Gosling Ltd |
Easy Release Seat Belt Clip | £25 | 300414 | Veigel UK |
Electric Handbrake | £590 | 300153 | Des Gosling Mobility Ltd |
Electric Handbrake | £590 | 4428 | McElmeel Mobility |
Electric Hatch Opener | £945 | 4004 | BAS(NW) LTD |
Electric Hatch Opener (SmartHatch) | £995 | 301049 | Veigel UK |
Electric Parking Brake | £275 | 4548 | Guidosimplex |
Electric Parking Brake | £447 | 3929 | Mobility in Motion |
Electric Programmable Boot Opener | £945 | 300229 | Elap Mobility |
E-Motion Slide electric seat runners | £775 | 302029 | Elap Mobility |
E-Parking Brake | £376 | 302030 | Elap Mobility |
Extended Seat Runners | £220 | 300152 | Des Gosling Mobility Ltd |
Extended Seat Runners | £202 | 300924 | Elap Mobility |
False Floor | £0 | 4557 | Generic Adaptation |
Grab Handle - Large | £25 | 4349 | Generic Adaptation |
Grab Handle - Small/Medium | £25 | 4348 | Generic Adaptation |
Grab Handle (A-Pillar) | £150 | 302068 | Des Gosling Mobility Ltd |
Large Panoramic Interior Mirror | £35 | 300600 | BAS(NW) LTD |
Panoramic Mirror | £20 | 300773 | Elap Mobility |
Panoramic Mirror | £50 | 4350 | Generic Adaptation |
Panoramic Mirror | £25 | 4480 | Jeff Gosling Ltd |
Panoramic Mirror | £20 | 300778 | Veigel UK |
Pedal Guard – Premium Quick Release – Vehicle Specific | £137 | 301179 | Des Gosling Mobility Ltd |
Pedal Guard - Quick Release | £0 | 302095 | Alfred Bekker API |
Pedal Guard - Quick Release | £157 | 3965 | Mobility in Motion |
Pedal Guard - Quick Release - Seat Runner | £142 | 4218 | Brig Ayd Controls Ltd |
Pedal Guard - Quick Release - Standard | £0 | 301203 | Brig Ayd Controls Ltd |
Pedal Guard - Quick Release 'Swift' | £0 | 4411 | Elap Mobility |
Pedal Guards -Removable/Quick Release (4021) | £47 | 4021 | Cowal Mobility Aids Ltd |
Protection Screen - Full Screen (Car) | £250 | 4345 | Generic Adaptation |
Protection Screen - Full Screen (SVO Only) | £250 | 300797 | Generic Adaptation |
Protection Screen - Full Screen (Van Based Car) | £250 | 4346 | Generic Adaptation |
Protection Screen - Half Screen (Car) | £250 | 4344 | Generic Adaptation |
Push Button Start | £843 | 3967 | Elap Mobility |
Quick release pedal guard | £0 | 301659 | Techmobility |
Raise Drivers Seat | £50 | 4353 | Generic Adaptation |
Rear Hatch Automatic Boot Opener (A-Hatch XL- 2 Compressors) | £1,386 | 301364 | Mobility in Motion |
Rear Hatch Automatic Boot Opener (A-Hatch) | £1,227 | 4398 | Mobility in Motion |
Remote Control For A Hatch Or Other 2 Way Controls | £321 | 3938 | Mobility in Motion |
Rotary Gear Shift (Only Available On Peugeot, Citroen or Vauxhall) | £26 | 300376 | Alfred Bekker API |
Seat Belt Extension | £25 | 4352 | Generic Adaptation |
Stalk Crossover Arm | £0 | 4357 | Alfred Bekker API |
Stalk Crossover Arm | £0 | 300925 | Elap Mobility |
Stalk Crossover Arm | £34 | 2326 | Jeff Gosling Ltd |
Stalk Crossover Arm | £5 | 301181 | Techmobility |
Transfer Kit For Pedal Guard | £0 | 301907 | Des Gosling Mobility Ltd |
Tran-Step 100 | £825 | 302041 | Guidosimplex |
Tran-Step 45/C | £575 | 302038 | Guidosimplex |
Tran-Step 60/C | £675 | 302039 | Guidosimplex |
Tran-Step 75/C | £750 | 302040 | Guidosimplex |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
SmartBrake with 3-pin slider | £15,440 | 301991 | Bever |
SmartBrake with 3-pin slider with switch module | £16,740 | 301993 | Bever |
SmartBrake with gas/brake 3-pin lever | £16,040 | 301990 | Bever |
SmartBrake with stick | £14,780 | 301989 | Bever |
SmartBrake with T/L grip lever | £15,440 | 301992 | Bever |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
Electric Left Foot Accelerator | £0 | 3320 | BAS(NW) LTD |
Electronic Left Foot Accelerator | £110 | 300411 | Veigel UK |
Floor Mounted Left Foot Accelerator- Quick Release | £0 | 4037 | Elap Mobility |
Floor Mounted Pedal Transfer | £0 | 2856 | Brig Ayd Controls Ltd |
Left Foot Accelerator For Organ Pedals | £0 | 4204 | Techmobility |
Left Foot Accelerator For Vehicles With A Floor Mounted Electronic Accelerator Pedal | £0 | 3333 | Brig Ayd Controls Ltd |
Left Foot Accelerator For Vehicles With A Floor Mounted Electronic Accelerator Pedal | £0 | 4022 | Cowal Mobility Aids Ltd |
Left Foot Accelerator For Vehicles With A Floor Mounted Electronic Accelerator Pedal | £0 | 4058 | Guidosimplex |
Left Foot Accelerator For Vehicles With A Floor Mounted Electronic Accelerator Pedal | £0 | 3380 | Jeff Gosling Ltd |
Menox Quick Release left foot accelerator | £102 | 301848 | Mobility in Motion |
Premier Twin Flip Up Left Foot Accelerator (For Electric Organ Pedals) | £0 | 3533 | Cowal Mobility Aids Ltd |
Twin Flip Folding Left Foot Accelerator | £0 | 4007 | Brig Ayd Controls Ltd |
Twin Flip Folding Left Foot Accelerator | £0 | 4017 | Cowal Mobility Aids Ltd |
Twin Flip Folding Left Foot Accelerator | £0 | 4066 | Jeff Gosling Ltd |
Twin Flip Folding Left Foot Accelerator | £0 | 4091 | Techmobility |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
Carospeed Classic Floor Mounted Push/Pull Brake Accelerator | £654 | 3947 | Mobility in Motion |
Carospeed E Inc Multi Function Switch | £1,034 | 3948 | Mobility in Motion |
Carospeed Indicators | £919 | 3950 | Mobility in Motion |
Carospeed Menox Std Floor Mounted Push/Pull Brake & Accelerator | £725 | 3952 | Mobility in Motion |
Head Light Dip | £45 | 4433 | McElmeel Mobility |
Hi-Lo Beam Switch | £0 | 301881 | Jeff Gosling Ltd |
Indicator Interface | £0 | 301437 | Jeff Gosling Ltd |
Indicator Interface | £0 | 3752 | Techmobility |
Indicator Interface (Silverline) | £0 | 301436 | Brig Ayd Controls Ltd |
Indicator Interface (V200) | £0 | 300412 | Veigel UK |
Indicator Interface Box | £0 | 301647 | Guidosimplex |
Left Hand Floor Mounted Push Brake | £818 | 2536 | BAS(NW) LTD |
Lodgesons Custom Build Solution | £0 | 301841 | Lodgesons |
Multiplex Interface | £0 | 301435 | BAS(NW) LTD |
Multiplex Interface Up To 5 Functions (M200) | £0 | 4443 | Lodgesons |
Push Brake | £0 | 4015 | Brig Ayd Controls Ltd |
Push Brake | £50 | 4096 | Cowal Mobility Aids Ltd |
Push Brake | £0 | 4064 | Jeff Gosling Ltd |
Push Brake - Complete With Hill Start Mechanism And Horn | £173 | 4038 | Guidosimplex |
Push Brake With Indicator Switch | £0 | 301786 | Jeff Gosling Ltd |
Push Down Brake (Column Mounted) | £868 | 300602 | BAS(NW) LTD |
Push Down Brake with 3 functions | £1,135 | 3957 | Elap Mobility |
Push/Pull Brake/Accelerator | £0 | 4008 | Brig Ayd Controls Ltd |
Push/Pull Brake/Accelerator | £50 | 4018 | Cowal Mobility Aids Ltd |
Push/Pull Brake/Accelerator | £0 | 4069 | Jeff Gosling Ltd |
Push/Pull Brake/Accelerator | £100 | 4430 | McElmeel Mobility |
Push/Pull Brake/Accelerator | £0 | 4094 | Techmobility |
Push/Pull Brake/Accelerator Plus Rotary Indicator & Dip | £0 | 4262 | Brig Ayd Controls Ltd |
Push/Pull Brake/Accelerator With Indicator & Dip Switch | £50 | 4230 | Cowal Mobility Aids Ltd |
Push/Pull Brake/Accelerator With Indicator Switch | £50 | 4020 | Cowal Mobility Aids Ltd |
Push/Pull Brake/Accelerator With Indicator Switch | £0 | 4067 | Jeff Gosling Ltd |
Push/Pull Brake/Accelerator With Indicator Switch | £108 | 4432 | McElmeel Mobility |
Push/Pull Brake/Accelerator With Indicator Switch | £0 | 4092 | Techmobility |
Push/Pull Brake/Accelerator With Rotary Indicator | £0 | 4010 | Brig Ayd Controls Ltd |
Push/Pull Brake/Accelerator With Toggle Indicator | £0 | 4012 | Brig Ayd Controls Ltd |
Right hand Floor Mounted Push Brake Only | £0 | 300126 | BAS(NW) LTD |
Right Hand Floor Mounted Push/Pull Brake/Accelerator | £0 | 300111 | BAS(NW) LTD |
Right Hand Floor Mounted Push/Pull Brake/Accelerator With Indicator Switch | £0 | 300113 | BAS(NW) LTD |
SmartControl Indicator Only Interface | £80 | 302026 | Bever |
SmartControl with input harness (to connect your own switches) | £85 | 301045 | Bever |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
Hinged Accelerator Pedal (Vehicle Specific) | £0 | 2119 | Brig Ayd Controls Ltd |
Hinged Accelerator Pedal (Vehicle Specific) | £0 | 2121 | Cowal Mobility Aids Ltd |
Hinged Accelerator Pedal (Vehicle Specific) | £0 | 2061 | Jeff Gosling Ltd |
Hinged Brake Pedal | £190 | 718 | Cowal Mobility Aids Ltd |
Hinged Pedal | £133 | 4435 | McElmeel Mobility |
Hybrid Dual Control - Brake & Clutch | £900 | 302063 | Veigel UK |
Hybrid Dual Control - Instructor Brake Only | £900 | 302044 | Veigel UK |
Pedal Extension | £10 | 4375 | Alfred Bekker API |
Pedal Extension | £20 | 4381 | Cowal Mobility Aids Ltd |
Pedal Extension | £20 | 300149 | Des Gosling Mobility Ltd |
Pedal Extension | £40 | 300928 | McElmeel Mobility |
Pedal Extension Mini Stamp (2 Pedal Extension) (Menox) | £157 | 4377 | Mobility in Motion |
Pedal Extension Quick Release (2 Pedal Extension With False Floor) (Menox) | £497 | 4379 | Mobility in Motion |
Pedal Extension Quick Release (3 Pedal Extension With False Floor) (Menox) | £598 | 4378 | Mobility in Motion |
Pedal Extension Vehicle Specific (For Floor Mounted Accelerator Pedal) | £0 | 300363 | Des Gosling Mobility Ltd |
Vehicle Specific Hinged Accelerator | £0 | 301183 | Techmobility |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
10 way remote control Classic 5 With Auto Cancelling Indicators (Smartsteer) | £325 | 2775 | Bever |
10 Way Remote Control Device | £575 | 4251 | Lodgesons |
10 way remote control Premium 5 With Auto Cancelling Indicators (Smartsteer) | £425 | 2774 | Bever |
11 Way Radio Control Device (Sticksteer Xl) | £395 | 4546 | Guidosimplex |
11 Way Remote Control Device (Sticksteer) | £395 | 3375 | Guidosimplex |
12 Way Remote Control Device | £280 | 2599 | Techmobility |
13 Way Remote Control Classic 8 With Auto Cancelling Indicators (Smartsteer) | £425 | 2776 | Bever |
13 Way Remote Control Device | £599 | 4250 | Lodgesons |
13 Way Remote Control Device Plus Headlights | £780 | 3401 | Lodgesons |
13 Way Remote Control Premium 8 With Auto Cancelling Indicators (Smartsteer) | £525 | 2777 | Bever |
2 Way Remote Control | £79 | 301950 | BAS(NW) LTD |
5 Touch Keypad (For Hand Controls) | £200 | 300369 | Bever |
5 Way Remote Control Device | £50 | 4239 | Guidosimplex |
7 Way Remote Control Device | £480 | 4252 | Lodgesons |
8 Touch Key Pad (For Hand Controls) | £245 | 300370 | Bever |
9 Way Remote Control Device | £150 | 2600 | Techmobility |
Bleeper System 10 Way | £670 | 4247 | Lodgesons |
Bleeper System 13 Way | £715 | 4249 | Lodgesons |
SmartSelector | £330 | 301994 | Bever |
Steering Wheel Mounted 10 Way Remote Control | £445 | 4216 | BAS(NW) LTD |
Steering Wheel Mounted 10 Way Remote Control (My Command) | £445 | 300417 | Veigel UK |
Steering Wheel Mounted 10 Way Remote Control With Auto Cancelling Indicators | £545 | 4217 | BAS(NW) LTD |
Steering Wheel Mounted 13 Way Remote Control (My Command) | £515 | 301047 | Veigel UK |
Steering Wheel Mounted 7 Way Remote Control (My Command) | £275 | 301048 | Veigel UK |
Wireless Mini Keypad 7 Way System For Hand Controls | £45 | 301046 | Lodgesons |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
Specialist Steering Aid | £50 | 3931 | Mobility in Motion |
Specialist Steering Steering Aid | £0 | 2626 | Adaptacar Limited |
Specialist Steering Steering Aid | £0 | 4426 | Alfred Bekker API |
Specialist Steering Steering Aid | £0 | 2678 | Brig Ayd Controls Ltd |
Specialist Steering Steering Aid | £0 | 2703 | Jeff Gosling Ltd |
Steering Wheel Aid - Fixed | £0 | 2624 | Adaptacar Limited |
Steering Wheel Aid - Quick Release | £0 | 2625 | Adaptacar Limited |
Steering Wheel Aid - Quick Release | £0 | 4425 | Alfred Bekker API |
Steering Wheel Aid - Quick Release | £0 | 2677 | Brig Ayd Controls Ltd |
Steering Wheel Aid - Quick Release | £0 | 2702 | Jeff Gosling Ltd |
Steering Wheel Aid - Quick Release | £0 | 2720 | Techmobility |
Steering Wheel Aid - Quick Release | £0 | 300413 | Veigel UK |
Steering Wheel Aid - Quick Release (Lollipop) | £46 | 2958 | Lodgesons |
Steering Wheel Aid - Quick Release (Steering Ball) | £15 | 2957 | Lodgesons |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
Arm Rest | £194 | 3971 | Mobility in Motion |
Arm Rests For Swivel Seats | £175 | 3015 | Guidosimplex |
Arm Rests For Swivel Seats | £388 | 3928 | Mobility in Motion |
Armrests for swivel seats | £337 | 302036 | Elap Mobility |
Electric Swivel Seat Standard Package - Transferable (Turnout E with Compact Seat) | £2,145 | 302111 | Mobility in Motion |
Electric Swivel Seat Transfer Package (Excluding Turnout E with Compact Seat) | £0 | 302103 | Mobility in Motion |
Electric Swivel Seat with Wheelchair System Transfer Package | £0 | 302104 | Mobility in Motion |
Electric Transferable Swivel Seat (Rtran Aluminium) | £1,650 | 4039 | Guidosimplex |
E-Motion electric swivel seat | £2,114 | 302032 | Elap Mobility |
E-Motion LC electric swivel seat with outward powered extention | £3,557 | 302034 | Elap Mobility |
E-Motion S electric swivel and lowering seat | £3,573 | 302031 | Elap Mobility |
E-Motion X electric swivel and lowering seat | £3,657 | 302037 | Elap Mobility |
E-Motion-IT electric internal swivel seat | £2,114 | 302035 | Elap Mobility |
Fully Programmable Lowering Swivel Seat Standard Package - Transferable Turny Evo with Compact Seat | £4,004 | 302115 | Mobility in Motion |
Fully Programmable Lowering Swivel Seat Transfer Package | £0 | 302107 | Mobility in Motion |
Fully Programmable Swivel Seat for Low to Ground Veh Transfer No Upgrades Turny Low with Bev Seat | £4,097 | 302116 | Mobility in Motion |
Fully Programmable Swivel Seat Kids for Low to Ground Veh Transferable Turny Low with Kids Bev Seat) | £3,782 | 302114 | Mobility in Motion |
Fully Programmable Swivel Seat Transfer Package | £0 | 302105 | Mobility in Motion |
Kids Seat Premium Package Upgrade- Transferable (Upgrade of the Kids Bev Seat to a GS Seat) | £3,250 | 302113 | Mobility in Motion |
Kids Seat Standard Package Upgrade- Transferable (Upgrade of the Compact Seat to a Kids Bev Seat) | £666 | 302108 | Mobility in Motion |
Manual Swivel Seat Standard Package - Transferable (Turnout with Compact Seat) | £1,555 | 302110 | Mobility in Motion |
Manual Swivel Seat Transfer Package (Excluding Turnout with Compact Seat) | £0 | 302101 | Mobility in Motion |
Manual Swivel Seat with Wheelchair System Transfer Package | £0 | 302102 | Mobility in Motion |
Manual Transferable Swivel Seat (Rotating) | £878 | 3214 | Mobility in Motion |
Manual Transferable Swivel Seat (Rtran Aluminium) | £1,195 | 3370 | Guidosimplex |
Manual Transferable Swivel Seat (Rtran Steel) | £750 | 2563 | Guidosimplex |
Motion manual swivel seat | £1,491 | 302033 | Elap Mobility |
Premium Package Upgrade- Transferable (Upgrade of the Compact Seat to a Bev Seat) | £1,123 | 302109 | Mobility in Motion |
Programable Electric Transferable Swivel Seat (Rtran Aluminium) | £2,050 | 4056 | Guidosimplex |
Programmable Electric Transferable Swivel Seat (Dtran Basic) | £3,200 | 4542 | Guidosimplex |
Programmable Electric Transferable Swivel Seat (Dtran Excellent) | £3,550 | 4543 | Guidosimplex |
Programmable Lowering Swivel Seat Standard Package - Transferable (Turny Orbit with Compact Seat) | £2,836 | 302112 | Mobility in Motion |
Programmable Lowering Swivel Seat Transfer Package | £0 | 302106 | Mobility in Motion |
S-Tran Fully Programmable Swivel Seat | £4,020 | 301649 | Guidosimplex |
S-Tran Swivel Seat Manual | £4,200 | 301648 | Guidosimplex |
Transfer Kit For Electric Swivel Seat - RTran | £0 | 300045 | Guidosimplex |
Transfer Kit for Manual Swivel Seat - RTran Aluminium | £0 | 300047 | Guidosimplex |
Transfer Kit for Programmable Swivel Seat - RTran Aluminium | £0 | 300046 | Guidosimplex |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
Kivi Person Hoist 120kg | £445 | 301958 | Elap Mobility |
Person Lift (Handilift) With Hinge Door Bracket Up To 90kg | £695 | 301177 | BAS(NW) LTD |
Person Lift Transferable (Handilift) Up To 120Kg | £595 | 4404 | BAS(NW) LTD |
Person Lift Transferable (Smart Transfer) Up To 149Kg | £795 | 3994 | Autochair Ltd |
Person Lift Transferable Up To 120Kg For Front And Rear Passengers With Wireless Remote Control | £595 | 4006 | BAS(NW) LTD |
Transfer Kit For Person Lift (Handilift) Up To 120Kg | £0 | 300042 | BAS(NW) LTD |
Transfer Kit For Person Lift (Handilift) With Hinge Door Bracket Up To 90kg | £0 | 301178 | BAS(NW) LTD |
Transfer Kit For Person Lift (Smart Transfer/Milford Eco) | £0 | 3993 | Autochair Ltd |
Transfer Kit For Person Lift Up To 120Kg For Rear Seated Passengers With Wireless Remote Control | £0 | 300039 | BAS(NW) LTD |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
Foldable Transfer Plate (Manual) | £9 | 4359 | Alfred Bekker API |
Foldable Transfer Plate (Manual) | £10 | 300605 | Guidosimplex |
Transfer Plate (2 In 1 Foldable & Removable) | £68 | 300782 | Mobility in Motion |
Transfer Plate (Electric) with remote control | £796 | 3700 | Elap Mobility |
Transfer Plate (Electric) With Wireless Remote Control | £745 | 4005 | BAS(NW) LTD |
Transfer Plate (Foldable) | £10 | 301182 | Elap Mobility |
Transfer Plate (Manual) | £9 | 4397 | Autochair Ltd |
Transfer Plate (Manual) | £9 | 3529 | BAS(NW) LTD |
Transfer Plate (Manual) | £9 | 300110 | Jeff Gosling Ltd |
Transfer Plate (Manual) Removable | £9 | 3003 | Elap Mobility |
Transfer Plate (Seg Seat) | £9 | 4440 | Guidosimplex |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
Fully Programmable Lowering Swivel Seat with Wheelchair System Transfer Package | £0 | 302118 | Mobility in Motion |
Manual Swivel Seat with Carony 16 Wheelchair System Transferable (Turny Manual with Carony Seat | £4,544 | 302121 | Mobility in Motion |
Programmable Lowering Swivel Seat with Wheelchair System Transfer Package | £0 | 302117 | Mobility in Motion |
Transfer Kit for Wheelchair Swivel Seat - 24 Inch GTran | £0 | 300055 | Guidosimplex |
Transfer Kit for Wheelchair Swivel Seat System - 12 Inch GTran | £0 | 300054 | Guidosimplex |
Transfer Kit for Wheelchair Swivel Seat System - 12 Inch With RTran | £0 | 300051 | Guidosimplex |
Transfer Kit for Wheelchair Swivel Seat System - 24 Inch GTran With DTran | £1,170 | 300052 | Guidosimplex |
Transfer Kit for Wheelchair Swivel Seat System - 24 Inch GTran With RTran | £910 | 300053 | Guidosimplex |
Wheelchair Swivel Seat System (12 Inch Gtran With Dtran) | £4,300 | 4057 | Guidosimplex |
Wheelchair Swivel Seat System (12 Inch Gtran With Rtran) | £3,000 | 4043 | Guidosimplex |
Wheelchair Swivel Seat System (12 Inch Gtran) | £1,750 | 4041 | Guidosimplex |
Wheelchair Swivel Seat System (24 Inch Gtran) | £2,050 | 4042 | Guidosimplex |
Wheelchair System Package Upgrade 12 Inch Transferable The Addition of a Carony 12 Wheelchair System | £1,808 | 302119 | Mobility in Motion |
Wheelchair System Package Upgrade 16 Inch – Transferable (Addition of a Carony 16 Whe (302120) | £3,296 | 302120 | Mobility in Motion |
Adaptation name | Customer price | Adaptation ID | Manufacturer |
---|---|---|---|
100kg 4 way transfer kit | £0 | 301636 | Techmobility |
100Kg 4 Way Transferable Boot Hoist (Evotech) | £560 | 4227 | Brig Ayd Controls Ltd |
100Kg 4 Way Transferable Boot Hoist (Smartlifter LC) | £610 | 3991 | Autochair Ltd |
100kg 4 Way Transferrable Boot Hoist (Apex Assist) | £495 | 301929 | Jeff Gosling Ltd |
100kg 4 way transferrable hoist | £552 | 301441 | Techmobility |
120Kg 4 Way Telescopic Boot Hoist | £1,995 | 3206 | Brig Ayd Controls Ltd |
120Kg 4 Way Transferable Boot Hoist (Evotech) | £595 | 4221 | Brig Ayd Controls Ltd |
150kg 4 way transfer kit | £0 | 301643 | Techmobility |
150Kg 4 Way Transferable Boot Hoist (Evotech) | £580 | 4228 | Brig Ayd Controls Ltd |
150Kg 4 Way Transferable Boot Hoist (Smartlifter LP) | £630 | 3985 | Autochair Ltd |
150kg 4 Way Transferrable Boot Hoist (Apex Assist) | £545 | 301928 | Jeff Gosling Ltd |
150kg 4 way transferrable hoist | £560 | 301442 | Techmobility |
159Kg Platform Lift Transferable With Safety Barrier & Retractable Belts (Joey) | £3,145 | 3953 | Mobility in Motion |
180Kg 4 Way Transferable Boot Hoist (Carolift 6900) | £2,329 | 300522 | Mobility in Motion |
200kg 4 way transfer kit | £0 | 301658 | Techmobility |
200Kg 4 Way Transferable Boot Hoist (Smartlifter LP) | £650 | 3986 | Autochair Ltd |
200kg 4 way transferrable hoist | £643 | 301640 | Techmobility |
40 Kg 2 Way Transferable Boot Hoist | £237 | 4551 | Techmobility |
40Kg 2 Way Transferable Boot Hoist | £400 | 4226 | Brig Ayd Controls Ltd |
40Kg 2 Way Transferable Boot Hoist (Carolift) | £574 | 3921 | Mobility in Motion |
40Kg 2 Way Transferable Boot Hoist (Smartlifter LM) | £500 | 3981 | Autochair Ltd |
40Kg 2 Way Transferable Boot Hoist (V40X) With Corded Remote | £217 | 300230 | Elap Mobility |
40kg 4 way transfer kit | £0 | 301642 | Techmobility |
40Kg 4 Way Transferable Boot Hoist (Smartlifter LM) | £570 | 3984 | Autochair Ltd |
40kg 4 way transferrable hoist | £528 | 301638 | Techmobility |
70 Kg 2 Way Transferable Boot Hoist | £341 | 4552 | Techmobility |
80kg 4 way hoist | £531 | 301633 | Techmobility |
80kg 4 way transfer kit | £0 | 301641 | Techmobility |
80Kg 4 Way Transferable Boot Hoist (Evotech) | £540 | 4225 | Brig Ayd Controls Ltd |
80Kg 4 Way Transferable Boot Hoist (Smartlifter LC) | £590 | 3987 | Autochair Ltd |
80Kg 4 Way Transferable Hoist (Smartlifter LM - Fixed) | £590 | 3982 | Autochair Ltd |
80Kg 4 Way Transferable Hoist (Smartlifter LM - Folding) | £590 | 3983 | Autochair Ltd |
Smart Scooter Seat | £495 | 301767 | Autochair Ltd |
Transfer Kit for 4 Way SmartLifter Hoist | £0 | 301764 | Autochair Ltd |
Transfer Kit For 40 Kg 2 Way Boot Hoist | £0 | 4554 | Techmobility |
Transfer Kit for 40Kg 2 Way Boot Hoist (Carolift) | £0 | 300013 | Mobility in Motion |
Transfer Kit for 40kg 2 Way Hoist | £0 | 301763 | Autochair Ltd |
Transfer Kit for 40kg 2 Way Hoist | £0 | 301766 | Brig Ayd Controls Ltd |
Transfer Kit For 40Kg 2 Way Transferable Boot Hoist (V40X) | £0 | 300799 | Elap Mobility |
Transfer Kit For 70 Kg 2 Way Boot Hoist | £0 | 4555 | Techmobility |
